South Bend Police Department
Law Total Incident Report 1/1/2011-12/31/2011
| 911 Hang-ups | 51 | |
| Abandoned Vehicle | 2 | |
| Adult Abuse | 1 | |
| Agency Assist (Includes K-9) | 426 | |
| Aid/ Fire related calls | 59 | |
| Alarm Activations | 24 | |
| Alcohol Offense | 5 | |
| Animal Problem | 58 | |
| Assault | 18 | |
| Non- Sufficient Funds Check | 17 | |
| Burglary | 24 | |
| Child Abuse or Neglect | 13 | |
| Citizen Assist | 105 | |
| Civil Dispute | 30 | |
| Violation of Court Order | 8 | |
| Custodial Interference | 5 | |
| Unattended Death | 3 | |
| Disorderly Conduct/ Public Nuisance | 55 | |
| Domestic Violence | 36 | |
| DUI | 14 | |
| Fish and Game Violation | 1 | |
| Found Property | 9 | |
| Fraud | 10 | |
| Malicious Harassment | 7 | |
| Hit&Run | 5 | |
| Illegal Burning | 1 | |
| Information Report Only | 4 | |
| Intoxicated Person | 10 | |
| Juvenile Problem | 39 | |
| Litter / Pollution/ Public Health | 2 | |
| House/ Vehicle Lockout | 60 | |
| Lost Property | 1 | |
| Vandalism | 15 | |
| Mental Subject | 4 | |
| Missing Person | 9 | |
| Narcotics Complaint | 25 | |
| Parking Problem | 14 | |
| Traffic Accident Property Damage | 24 | |
| Traffic Accident with Injuries | 8 | |
| House Check | 13 | |
| Prowler | 5 | |
| Recovered/Stolen Vehicle | 1 | |
| Sex Offense | 2 | |
| Shots Fired | 10 | |
| Recv / Possess Stolen Property | 1 | |
| Suicidal Subject | 13 | |
| Suspicious Person / Circumstance | 122 | |
| Telephone Harassment | 3 | |
| Theft | 30 | |
| Threats | 20 | |
| Traffic Complaints | 63 | |
| Traffic Stop | 1408 | |
| Criminal Trespass | 7 | |
| Unsecure Premises | 13 | |
| Utility Problem | 3 | |
| Vehicle Prowl | 5 | |
| Vehicle Theft | 1 | |
| Wanted Person | 21 | |
| Weapon Offense | 1 | |
| Welfare Check | 25 | |
| Total Incidents for 2011 | 2961 |
Current Chief of Police: David L. Eastham
Other useful information:


